The Chase Community Hall (located at 547 Shuswap Avenue) features a main hall that can be used for events, receptions and trade shows as well as multi-purpose rooms. With full catering facilities, the Community Hall is equipped for workshops, meetings and special events for up to 400 people.
Application
- Application Package
- Application (Printable Version)
- Community Hall Policy
- User Group Obligations
- Community Hall Closure Checklist
- Kitchen Closure Checklist
For more information about Community Hall bookings, please contact the Village office at 250-679-3238.
Facility Information
The Hall is conveniently located on the main street in the downtown core where you will find access to coffee shops, lunch venues, and a variety of shops. Chase is blessed with a beautiful natural environment, including nearby rivers, lakes and hiking trails.
Community Hall dimensions
Main Hall | 61 feet, 7 inches x 52 feet, 11 inches |
Room B | 19 feet, 3 inches x 15 feet |
Room C |
Community Hall occupant load
Main Hall | 400 people when used for general assembly (chairs only) |
Main Hall | 250 people when a meal is served using tables and chairs |
Room B | 28 people when used with tables and chairs |
Room C | 28 people when used with tables and chairs |
Insurance
Users must have liability insurance for all rentals. Insurance can be purchased through Municipal Insurance Association of British Columbia’s Event Policy Portal: https://miabc.eventpolicy.ca/.
Fees & Charges
Rooms/Options | General Public | Non-Profit |
Upper Hall – Hourly | $60 per hour | $20 per hour |
Upper Hall – 8 Hours | $250 ($31.25 per hour) | $125 ($15.63 per hour) |
Upper Hall – 12 Hours | $350 ($29.17 per hour) | $175 ($14.58 per hour) |
Upper Hall – Hourly (liquor permitted – includes bar) | $80 per hour | $35 per hour |
Upper Hall – 8 Hours (liquor permitted – includes bar) | $350 ($29.17 per hour) | $150 ($18.75 per hour) |
Upper Hall – 12 Hours (liquor permitted – includes bar) | $450 ($37.50 per hour) | $200 ($16.67 per hour) |
Upper Hall – Weekend Event (48 hours from 5 pm Friday to 5 pm Sunday) | $500 ($10.42 per hour) | $400 ($8.33 per hour) |
Upper Hall – Weekend Event (48 hours from 5 pm Friday to 5 pm Sunday) (liquor permitted – includes bar) | $650 ($13.54 per hour) | $500 ($10.42 per hour) |
Upper Hall – Commemorative Service (up to five hours) | $100 per event ($20 per hour) | $50 per event ($10 per hour) |
Upper Hall – Commemorative Service (up to five hours) (liquor permitted – includes bar) | $150 per event ($30 per hour) | $100 per event ($20 per hour) |
Room A – Hourly | $30 per hour | $15 per hour |
Room A – 4 Hours | $100 ($25 per hour) | $50 per hour |
Room A – 12 Hours | $150 ($12.50 per hour) | $75 per hour |
Room B – Hourly | $30 per hour | $10 per hour |
Room B – 4 Hours | $85 ($21.25 per hour) | $45 per hour ($11.25 per hour) |
Room B – 12 Hours | $120 ($10 per hour) | $60 per hour ($5 per hour) |
Room C – Hourly | $20 per hour | $10 per hour |
Room C – 4 Hours | $85 ($21.25 per hour) | $45 per hour ($11.25 per hour) |
Room C – 12 Hours | $120 ($10 per hour) | $60 per hour ($5 per hour) |
Full Kitchen (Downstairs) | $80 per event | $40 per event |
Kitchen (Dishes Only) | $50 per event | $25 per event |
PA/Audio-Video System | $40 per event | No Charge |
Subject to change. See Fees & Charges Bylaw. | ||
Unless specified, all rentals prohibit liquor on the premises. | ||
Events with liquor may be considered differently than events without liquor. Damage deposits and incurred cleaning charges will still apply. |
Additional Fees | General Public | Non-Profit Users |
Events Requiring Insurance | 15% administration fee on the insurance amount. | 15% administration fee on the insurance amount. |
Damage and Key Deposits | $250.00 per event. Failure to return key will result in $100 charge. | $100 – rental without liquor; $200 – rental with liquor; $50 key deposit per event, and for long-term users |
Cleaning Charges | $60.00 per hour plus 15% administration fee in the event users do not fulfil their cleaning responsibilities. | $60.00 per hour plus 15% administration fee in the event users do not fulfil their cleaning responsibilities. |
Cancellation Fees | General Public | Non-Profit Users |
More than 14 days before event | 10% of total rate | No charge |
Less than 15 days before event | 50% of total rate | 10% of total charge |
The 10% rental deposit must be made at least 15 days prior to the event, or full rental amounts at the time of booking if less than 15 days. |